Chlorine Leak Absorption System
Client / Project | System | Commissioned |
M/s. A.P. Paper Mills Limited. | 1000 kgs Chlorine Gas Leak Absorption System | 1992 |
M/s.Sirpur Paper Mills Ltd. | Chlorine Gas Leak Absorption System | 1994 |
M/s. Bechtel International Inc., Enron Power Project, Dabhol - Phase 1 | 1000 kgs/hr Chlorine Leak Neutralization System | 1998 |
M/s. Bechtel International Inc., Enron Power Project, Dabhol - Phase II (Repeat Order) | 1000 kgs/hr Chlorine Leak Neutralization System | 2000 |
Neyveli Lignite Corporation Ltd. Thermal Power Station | 2000 kgs/hr Automatic Chlorine Neutralization System | 2002 |
BSES Ltd. | 1000 Kgs/hr Automatic Chlorine Leak Neutralization System | 2003 |
M/s. Andhra Pradesh State Electricity Board - Kothagudem TPS - A | 1000 Kgs/hr Chlorine Leak Absorption System | 2003 |
M/s. Prachie Nirmal Pvt. Ltd. (Malda Water Supply Scheme) Malda | 1000 Kg/hr Chlorine Leak Absorption System | 2003 |
M/s. Jindal Vijay Nagar Limited Bellary | 1000 Kg/hr Chlorine Leak Absorption System | 2004 |
M/s. Jindal Steel & Pwer Ltd. Raigarh | 1000 Kg/hr Chlorine Leak Absorption System | 2004 |
M/s. Nagarjuna Fertilizers & Chemicals, Kakinada | 2 Nos of 1000 Kg/hr Chlorine Leak Absorption System | Under Execution |
M/s. IB Thermal Power Station Orissa | 1000 Kg/hr Chlorine Leak Absorption System | Under Execution |
M/s. ION Exchange (India) Ltd. Mumbai (HEG - Mandideep, Bhopal) | 1000 Kg/hr Chlorine Leak Absorption System | Under Execution |
Test Data
Test Data
Articles