Thermal Power Plant Chlorination
Client | Project | System | Commissioned |
---|---|---|---|
M/s.Bechtel International Inc. | Enron Power Project. | 1000 kgs/hr Chlorine Leak Neutralization System. | 1998 |
Andhra Pradesh State Electricity Board | Kothagudem TPS-V | 3 x 120 kg/hr Chlorination System (Consultant : Desein Ltd. ) | May 2000 |
Neyveli Lignite Corporation Ltd. | Thermal Power Station Expansion I | 3x100 kg/hr Chlorination, Leak Absorption and Chemical Dosing System (Consultant : MECON) | 2002 |
M/s. BSES Kerala Power Ltd. | Kochi, Kerala | 2 x 15 kgs/hr CW Chlorination System.(Consultant : Fichtner Consulting Engineers (India) Pvt. Ltd.) | 1999 |
Andhra Pradesh State Electricity | Rayalaseema T.P.S. | 2 x 10 kg/hr Chlorination System.(Consultant : Desein Ltd) | 1995 |
Punjab State Electricity Board | Guru Nanakdev T.P.S | 2 x 5 kgs/hr Chlorination System (Consultant : Tata Consulting Engineer ) | 1997 |
Rajasthan Atomic Power Project. | Rajasthan | 2 x 2 kg/hr Chlorination System | 1997 |
M/s Envirad Projects Pvt. Ltd. | NTPC Badarpur BTPS | 1x1 kg/hr Vacuum Chlorinator | 1998 |
Rajastan State Electricity Board | Suratgarh T.P.S. | 2 x 750 gms/hr & 2 x 75 gms/hr Chlorination System.(Consultant : Development Consultant.) | 1998 |
M/s National Thermal Power Corp. | Vidyut Nagar, U.P. | Valves & Chlorination system accessories | 1997 to 99 |
M/s National Thermal Power Corp. | NTPC Auryia Gas Power Project | Valves & Chlorination system accessories | 1996 |
M/s Bechtel International Inc. | Enron Power Project Dabhol - Phase II (Repeat Order) | Chlorine Leak Absorption System | 2000 |
BSES Ltd. 230 MW Combined Cycle Power Project | Samalkot, Andhra Pradesh | 2x60 kg/hr. CW Chlorination System with Leak Absorption System | 2003 |
APGENCO | Project-Kothagudem, A.P | 2x50 kg/hr. CW Chlorination System with Leak Absorption System | 2003 |
Test Data
Test Data
Articles