Water Treatment Plant Chlorination
Client | Project | System | Commissioned |
---|---|---|---|
Public Health Engineering Departments of different states in India. | Gujarat, M.P, West Bengal, A.P, Maharashtra Orissa, Rajasthan, TN, Kerala, Karnatka | Chlorination System. Ranging from 2kgs/hr to 20 kgs/hr | 1990 |
Gas Authority of India Ltd. | Guna. Consultant : Engineers India Ltd. | 2 x 3 kg/hr Chlorination System. | 1990 |
Military Engineering Service | Water Supply, Delhi Cantt. | 10 x 500 gms/hr Chlorination System | 1990-91 |
Nagrotta., Jammu & Kashmir | 2 x 3 kg/hr Chlorination System | 1991 | |
M/s. SPM Engineers Limited | Calcutta. | 2 x 3 kg/hr and 2 x 2 kg/hr Chlorination System. | 1992 |
M/s. Tata Iron & Steel Co Ltd. | TISCO, Jamshedpur. | 2 x 20 kg/hr Chlorination System | 1993 |
Hyderabad Metro Water Supply & Sewerage Board. | Hyderabad | 4 x 20 kg/hr Chlorination System | |
Aruvikkara Water Treatment Plant | Kerala | 4 x 20 kg/hr Chlorination System | 1998 |
Calcutta Municipal Corpn. | Calcutta | 2 x 40 kg/hr & 2 x 20 kg/hr Chlorination System. | 1997 |
M/s.Clear Ion Water Engg.Pvt.Ltd. | Lucknow, UP | 2 x 20 kg/hr Chlorination System | 1995 |
M/s. Clear Water Limited. | 2 x 10 kg/hr Chlorination System | 1996 | |
MWSSB, Vasai Virar Water | 2 x 6 kg/hr Chlorination System. | 1996 | |
Madras Refinery Limited | Madras | 2 x 12 kg/hr Chlorination System. | 1996 |
M/s. Geo Miller & Co. Limited. | MWSSB.Maharashtra. | 2 x 3 kg/hr Chlorination System | 1995 |
U.P. Jal Nigam, Jhansi. | 2 x 10 kg/hr Chlorination System | 1995 | |
MWSSB,Akola WTP. | 4 x 5 kg/hr Chlorination System | 1995 | |
MWSSB, Satna WTP. | 2 x 5 kg/hr Chlorination System | 1997 | |
60 MLD WTP at Jodhpur PHED,Rajasthan. | 6 x 6 kg/hr Chlorination System | 1998 | |
Kurihod Project. | 4 x 2.4 kgs/hr Chlorination System | 1998 | |
WTP at Bhaghera. | 6 x 6 kgs/hr Chlorination System | 1998 | |
M/s. SMS Paryavaran Pvt. Ltd. | MWSSB.Maharashtra | 4 x 7 kg/hr Chlorination System | 1997 |
M/s. Candy Filters (I) Limited | 4 x 2 kg/hr & 4 x 250 gm/hr Chlorination System. | 1993-95 | |
M/s. Hindustan Dorr Oliver Ltd. | IOCL Panipat Refinery | 2 x 25 kg/hr Chlorination System | 1998 |
M/s.Triveni Engineering Works Ltd. | U.P.Jal Nigam, Agra. | 3 x 24 kg/hr and 2 x 18 kg/hr | 1997 |
M/s. U.P. Jal Nigam | Agra, Mathura, Kanpur | 8 x 5 kg/hr, 2 x 2 kg/hr & 1 x 10 kg/hr Vacuum Chlorination System | 1997 |
M/s.Biyani Builders & Engineers | 2 x 1kg/hr and 2 x 250 gm/hr | 1996 | |
M/s. Engineers Guild | Calcutta | 3x 2 kg/hr and 2 x 1 kg/hr Chlorination System. | 1995 |
M/s. Emtech Engineers | Madras | 2x2 kg/hr Chlorinator System | |
M/s. Naveen Projects Ltd.,WTP at Karamsana PHED | Rajasthan. (Churu Project) | 2 x 10 kgs/hr and 2 x 5 kgs/hr Chlorination System. | 2004 |
M/s.OM Construction Co. | New Delhi. 27.4 MLD WTP for PHED at Bhilwara. | 4 x 6 kgs/hr Chlorination System. | 1997 |
M/s. Geo Miller & Co. Pvt. Ltd. | 205, MLD WTP at Kodandapur, Stage - I (HMW&SB), Hyderabad | 2 x 60 kgs/hr Pre-Chlorination system with Evaporator & accessories 2 x 20 kg/hr Post Chlorination system | 2005 |
M/s VA Tech Wabg Ltd. | 180 MLD WTP at Vadakathu for CMW & SB, Chennai | 2 x 25 kg/hr Chlorination system with auto changeover device 2 x 10 kg/hr Ammoniation system with Auto change over device | 2004 |
M/s Paramount Limited | CETP Mahad | 2 x 30 kg/hr Vacuum Type Chlorination system | 2005 |
M/s. Geo Miller & Co. Pvt. Ltd. | 205, MLD WTP at Kodandapur, Stage - I (HMW&SB), Hyderabad (Repeat Order) | 2 x 60 kgs/hr Pre-Chlorination system with Evaporator & accessories 2 x 20 kg/hr Post Chlorination system | Under execution |
M/s. ION Exchange(I) Ltd. | Mumbai (HEG Mandideep) | 2 x 25 kg/hr Vacuum Type Chlorination system | Under execution |
Test Data
Test Data
Articles